For Vin (E7-3). Partial baseline for Report 2 (E2-3) taken now per Vin 30 Oct. Call pack: https://hypertune-call-pack.pages.dev/. E3-16 lines: https://hypertune-facts-lines-draft.pages.dev/.
| Target | Where it stands | Count |
|---|---|---|
| Visits from AI assistants | Site tracker, 12 to 25 Oct vs 28 Sep to 11 Oct | 34, against 35. Held steady while all site visits fell 23% |
| Signups who said "AI Chat" sent them | Signup survey, same windows | 15, against 5 |
| Named in AI answers to our 25 questions | Brand Radar run 1 | 13 of 25. Run 2 is a first baseline for the 4 new questions only; the 21 kept questions still only have the 22 Oct crawl |
| Mentions in Ahrefs' wider ChatGPT question set | Brand Radar AI Visibility Index, ChatGPT | Hypertune 0; Razer Cortex about 10 |
| Brand trust click rate at or above 10% | R2-0 trust searches | 12.5% (190 / 1,520), 25 Sep to 22 Oct |
| Non-brand Google clicks | R2-0 query export | 146 clicks / 6,636 impressions in the listed set; weekly bars blank |
| Item | Owner | Status |
|---|---|---|
| E1-8 Load four swaps | Hoa | Done 30 Oct |
| E2-2 Log Brand Radar run 2 | Hoa | Done 30 Oct (four new questions only) |
| GPU, buyer, FPS, CS2 launch, Overwatch review docs | Hoa → Som | Shared 30 Oct |
| E0-3 Facts page final check | Vin | Open |
| E4-17 FPS test evidence | Vin → Austin | Open |
| C18-0 Apex revision | Hoa | Open (building on Som v1) |
| C13-1 Buyer SEO check | Bobby | Open (Vin: send now) |
| R2-2 Report setup | Vin | Open |
One flagged so far: on question 24 ("Who makes Hypertune, and is it partnered with Intel, AMD or NVIDIA?"), all five engines leave out the AMD partnership (Hoa, run 1). Austin already approved the public partner line (9 Oct, in writing 12 Oct): Hypertune is an Intel and AMD partner. E3-16 now puts that sentence on the homepage and /pricing openings. Live marketing pages still need Kamil to ship it. Any statements Hoa flags from the 4 new-question baseline follow later.
Partial baseline taken now, per Vin 30 Oct. Do not wait for a full run 2 on all 25. Mark Bing AI as not pulled.
| Piece | Status |
|---|---|
| Search Console totals, brand split, top non-brand, trust CTR, indexing snapshot | In R2-0 (11 blank cells). Leave the four AI visit cells blank. R2-2 setup is on Vin. |
| Brand Radar run 1 | Named on 13 of 25 |
| Brand Radar run 2 | Logged for the 4 new questions only (Hoa E2-2 ticked 30 Oct). The 21 kept questions still only have the 22 Oct crawl. |
| Run 1 vs run 2 on the 21 unchanged questions | Not comparable yet. No new crawl after 22 Oct. |
| Bing AI figures | Not pulled |
Top five gaps
| Action | Owner | Due |
|---|---|---|
| Report 2 with partial baseline; leave four AI visit cells blank | Som (R2-3) | 31 Oct |
| Send this AEO section link to Vin | Som (E7-3) | today |
| Send VBS block to Travis and record the send | Som (T5-0) | today |
| Ship AMD partner sentence on live pages (E3-16 locked) | Kamil, via Linear (E3-4) | after Travis if needed |
| Facts page final check | Vin (E0-3) | open |
| Facts page review | Travis via Vin (E3-23) | open |
| Chase Austin for FPS test evidence (SAVE 42% stays) | Vin (E4-17) | open |
| AI Overview study brief | Hoa (E4-11) | Mon 2 Nov |
| Buyer page to Bobby | Bobby (C13-1) | open |
| Warzone stays frozen until round 2 | Som (C10-6) | 2 Nov |